Mozap Permits
This week’s sample
Issued Mon Aug 17–Fri Aug 21 2026. 40 Loudoun jobs and 17 Fairfax jobs. This page is a sample, not the full list. The Monday email is the full list.
$9.99 a month. One email covers Loudoun and Fairfax. The list goes to the email you use at checkout. Questions: [email protected]
Sample jobs
| County | Issued | Permit | Work | Address | Why |
|---|---|---|---|---|---|
| Loudoun | 2026-08-17 | BLDR-2026-023113 | Addition | 15514 LOYALTY RD, WATERFORD, VA | addition |
| Loudoun | 2026-08-19 | BLDR-2026-011358 | Demolition | 20866 TRAPPE RD, UPPERVILLE, VA | demo |
| Loudoun | 2026-08-19 | BLDR-2026-024987 | New Construction | 17839 VALLEY SPRINGS DR, PURCELLVILLE, VA | dumpster |
| Fairfax | 2026-08-21 | ALTR-2026-03300 | Residential Addition/Alteration | 4563 FOREST DR, FAIRFAX, VA 22030 | addition |
| Fairfax | 2026-08-18 | ALTC-2026-01632 | Commercial Addition/Alteration | 6361 WALKER LN STE 2, ALEXANDRIA, VA 22310 | demo |
| Fairfax | 2026-08-21 | ALTR-2026-04237 | Residential Addition/Alteration | 2241 WILLIAMS AVE, VIENNA, VA 22182 | addition |
Agents use the same teaser at this-week.md / this-week.json.